GRACEHUBTELS; A Subsidiary of Gracehub Global Services, is poised to be number one hostspot in the Telecommunications Industry, seeking to play major roles in the Distribution and Selling of Affordable, Cheap and Fast Data Services, Airtime Top-Ups, DSTV Subscription, GOTV Subscription, Startimes Subscription, Convert Airtime to Cash, Educational Payments as well as Electricity Bills Payments.
Telecommunications and VTU Business Solutions
Mobile Banking Services
POS Merchant/Aggregator and POS Machines Deployment
Electronic and Automated Vending of Data and Airtime, Bills Payment, and Cable/TV Subscription.
Check out our cheap and affordable data plans.
500MB | ₦127 | 30days |
1GB | ₦238 | 30days |
2GB | ₦476 | 30days |
3GB | ₦714 | 30days |
5GB | ₦1,190 | 30days |
10GB | ₦2,380 | 30days |
15GB | ₦3,570 | 30days |
20GB | ₦4,760 | 30days |
500MB | ₦108 | 30days |
1GB | ₦215 | 30days |
2GB | ₦430 | 30days |
3GB | ₦645 | 30days |
5GB | ₦1,075 | 30days |
10GB | ₦2,150 | 30days |
150MB | ₦86 | 1days |
350MB | ₦172 | 2days |
50MB | ₦43 | 1days |
1.8GB | ₦430 | 14days |
3.9GB | ₦860 | 30days |
7.5GB | ₦1,290 | 30days |
9.2GB | ₦1,720 | 30days |
10.8GB | ₦2,150 | 30days |
14GB | ₦2,580 | 30days |
18GB | ₦3,440 | 30days |
24GB | ₦4,300 | 30days |
29.5GB | ₦6,880 | 30days |
50GB | ₦8,600 | 30days |
93GB | ₦12,900 | 30days |
119GB | ₦15,480 | 30days |
138GB | ₦17,200 | 30days |
225GB | ₦25,800 | 30days |
300GB | ₦30,960 | 30days |
425GB | ₦43,000 | 30days |
525GB | ₦51,600 | 120days |
675GB | ₦64,500 | 30days |
1000GB | ₦86,000 | 365days |
100MB | ₦88 | 1days |
200MB | ₦176 | 1days |
350MB | ₦264 | 7days |
750MB | ₦440 | 14days |
1GB | ₦264 | 1days |
1GB | ₦88,000 | 30days |
2GB | ₦440 | 1days |
2GB | ₦1,056 | 30days |
3GB | ₦1,320 | 30days |
4.5GB | ₦1,760 | 30days |
6GB | ₦2,200 | 30days |
6GB | ₦1,320 | 7days |
10GB | ₦2,640 | 30days |
11GB | ₦3,520 | 30days |
20GB | ₦4,400 | 30days |
40GB | ₦8,800 | 30days |
75GB | ₦13,200 | 30days |
120GB | ₦17,600 | 30days |
200MB | ₦166 | 7days |
500MB | ₦415 | 30days |
500MB | ₦415 | 7days |
1GB | ₦415 | 7days |
1.5GB | ₦830 | 30days |
2GB | ₦996 | 30days |
3GB | ₦1,245 | 30days |
4.5GB | ₦1,660 | 30days |
7GB | ₦1,245 | 7days |
11GB | ₦3,320 | 30days |
15GB | ₦4,150 | 30days |
40GB | ₦8,300 | 30days |
75GB | ₦12,450 | 30days |
Read what our clients are saying about us.